A/B Rotation Schedule
All A Days will be on Tuesday and Thursday
All B Days will be on Monday and Wednesday
A DAYS= 1st, 3rd, 5th, 7th, 9th Periods
B DAYS= 2nd, 4th, 6th, 8th, 10th Periods
Bell Schedule
BBHS 2021-22 Bell Schedule
|
||||
7 hrs 40 min Instructional time | ||||
Start Time | End Time | Actual time | ||
Warning bell | 7:55 | |||
1/2 | 8:00 | 9:35 | 1:35 | |
2nd Breakfast | 9:35 | 9:45 | 0:10 | |
3/4 | 9:45 | 11:20 | 1:35 | |
PP | 11:20 | 11:25 | 0:05 | |
Lunch | 11:25 | 12:00 | 35 minutes | |
PP | 12:00 | 12:05 | 0:05 | |
5/6 | 12:05 | 1:40 | 1:35 | |
PP | 1:40 | 1:45 | 0:05 | |
7/8- DEN Time | 1:45 | 2:35 | 0:50 | |
PP | 2:35 | 2:40 | 0:05 | |
9/10 | 2:40 | 4:15 | 1:35 | |
7:40 | Total Time | |||
School doors open at 7:50 am
|